Retail and Professional Clients Categorisation
Retail
A retail client is a client who is not a professional client or an eligible
counterparty. Such categorisation receives the highest possible level
of protection, including the compensation of the investors compensation fund.
- Coverage under the ICF
- Protection under the applicable CFD product intervention measures
- Negative Balance Protection on per account basis
Professional
A professional client is considered to be a client who possesses
the experience, knowledge and expertise to make his own investment
decisions and has the ability to assess the risks that may incur.
- No coverage under the ICF
- No protection under the applicable CFD product intervention measures
- No investor protection regarding the prohibition on binary options products
- Negative Balance Protection determined on case by case basis
The categorisation is designed to ensure that the client is provided with the level of information, services and protectionthat is appropriate to and consistent with the client’s categorisation. More information about Client Categorisation here.
Symbols | Equity Range 10,000 - 500,000 Leverage Per Symbol | Equity Range 500,000 - 1,000,000Leverage Per Symbol | More than 1,000,000Leverage Per Symbol |
---|---|---|---|
USDCHF | 200 | 150 | 100 |
GBPUSD | 200 | 150 | 100 |
EURUSD | 200 | 150 | 100 |
USDJPY | 200 | 150 | 100 |
USDCAD | 200 | 150 | 100 |
AUDUSD | 200 | 150 | 100 |
EURGBP | 200 | 150 | 100 |
EURAUD | 200 | 150 | 100 |
EURCHF | 200 | 150 | 100 |
EURJPY | 200 | 150 | 100 |
GBPCHF | 200 | 150 | 100 |
CADJPY | 200 | 150 | 100 |
GBPJPY | 200 | 150 | 100 |
AUDNZD | 200 | 150 | 100 |
AUDCAD | 200 | 150 | 100 |
AUDCHF | 200 | 150 | 100 |
AUDJPY | 200 | 150 | 100 |
CHFJPY | 200 | 150 | 100 |
EURNZD | 200 | 150 | 100 |
EURCAD | 200 | 150 | 100 |
CADCHF | 200 | 150 | 100 |
NZDJPY | 200 | 150 | 100 |
NZDUSD | 200 | 150 | 100 |
GBPNZD | 133 | 100 | 66 |
USDHKD | 20 | 15 | 10 |
USDPLN | 100 | 75 | 50 |
USDHUF | 133 | 100 | 66 |
GBPAUD | 200 | 150 | 100 |
GBPCAD | 200 | 150 | 100 |
NZDCAD | 200 | 150 | 100 |
NZDCHF | 200 | 150 | 100 |
AUDNOK | 100 | 75 | 50 |
AUDSGD | 133 | 100 | 66 |
EURZAR | 20 | 15 | 10 |
GBPSGD | 133 | 100 | 66 |
USDCNH | 20 | 15 | 10 |
USDSGD | 133 | 100 | 66 |
USDTRY | 20 | 15 | 10 |
USDZAR | 20 | 15 | 10 |
ZARJPY | 20 | 15 | 10 |
GBPNOK | 100 | 75 | 50 |
GBPSEK | 100 | 75 | 50 |
NOKJPY | 133 | 100 | 66 |
NOKSEK | 100 | 75 | 50 |
SGDJPY | 133 | 100 | 66 |
USDNOK | 100 | 75 | 50 |
USDRUB | 133 | 100 | 66 |
USDSEK | 100 | 75 | 50 |
GBPHUF | 133 | 100 | 66 |
GBPMXN | 20 | 15 | 10 |
GBPPLN | 100 | 75 | 50 |
GBPTRY | 20 | 15 | 10 |
MXNJPY | 133 | 100 | 66 |
TRYJPY | 20 | 15 | 10 |
USDCZK | 133 | 100 | 66 |
USDILS | 133 | 100 | 66 |
USDMXN | 20 | 15 | 10 |
USDRON | 133 | 100 | 66 |
CADSGD | 133 | 100 | 66 |
CHFSGD | 133 | 100 | 66 |
EURCZK | 133 | 100 | 66 |
EURHUF | 133 | 100 | 66 |
EURNOK | 100 | 75 | 50 |
EURPLN | 100 | 75 | 50 |
EURRUB | 133 | 100 | 66 |
EURSEK | 100 | 75 | 50 |
EURSGD | 133 | 100 | 66 |
EURTRY | 20 | 15 | 10 |
AUDSEK | 100 | 75 | 50 |
CHFNOK | 100 | 75 | 50 |
EURHKD | 20 | 15 | 10 |
EURMXN | 20 | 15 | 10 |
GBPDKK | 133 | 100 | 66 |
GBPHKD | 20 | 15 | 10 |
GBPZAR | 20 | 15 | 10 |
NZDSGD | 133 | 100 | 66 |
HKDJPY | 133 | 100 | 66 |
SEKJPY | 133 | 100 | 66 |
USDDKK | 133 | 100 | 66 |
USDTHB | 100 | 75 | 50 |
USDBRL | 20 | 20 | 20 |
EURDKK | 20 | 20 | 20 |
DJCUSD.c | 100 | 100 | 100 |
SPCUSD.c | 100 | 100 | 100 |
GECEUR.c | 100 | 100 | 100 |
UKCGBP.c | 100 | 100 | 100 |
HKCHKD.c | 10 | 10 | 10 |
NACUSD.c | 100 | 100 | 100 |
EXCEUR.c | 100 | 100 | 100 |
JPCJPY.c | 100 | 100 | 100 |
FRCEUR.c | 100 | 100 | 100 |
AXCAUD.c | 50 | 50 | 50 |
ES35 | 100 | 100 | 100 |
N25 | 100 | 100 | 100 |
SWI20 | 100 | 100 | 100 |
RUSS2000.c | 100 | 100 | 100 |
INCUSD.c | 100 | 100 | 100 |
USOIL.c | 50 | 50 | 50 |
UKOIL.c | 50 | 50 | 50 |
XAUEUR | 100 | 75 | 50 |
XAGEUR | 20 | 15 | 10 |
XPDUSD | 100 | 75 | 50 |
XPTUSD | 100 | 75 | 50 |
XAGUSD | 20 | 15 | 10 |
XAUUSD | 100 | 75 | 50 |
XAGAUD | 10 | 10 | 10 |
XAUAUD | 20 | 20 | 20 |
XALUSD | 20 | 20 | 20 |
XNGUSD | 10 | 10 | 10 |
ABBV.g | 5 | 5 | 5 |
ADBE.g | 5 | 5 | 5 |
AEP.g | 20 | 20 | 20 |
BIDU.g | 5 | 5 | 5 |
BIIB.g | 5 | 5 | 5 |
BK.g | 5 | 5 | 5 |
BKNG.g | 5 | 5 | 5 |
BNTX.g | 20 | 20 | 20 |
COP.g | 5 | 5 | 5 |
CVS.g | 20 | 20 | 20 |
DAL.g | 5 | 5 | 5 |
DOW.g | 20 | 20 | 20 |
GEVO.g | 5 | 5 | 5 |
GPRO.g | 5 | 5 | 5 |
HOG.g | 5 | 5 | 5 |
HOOD.g | 5 | 5 | 5 |
JD.g | 5 | 5 | 5 |
LMT.g | 5 | 5 | 5 |
MMM.g | 5 | 5 | 5 |
MRK.g | 5 | 5 | 5 |
MRNA.g | 5 | 5 | 5 |
NCLH.g | 20 | 20 | 20 |
NIO.g | 5 | 5 | 5 |
NVAX.g | 5 | 5 | 5 |
PEP.g | 5 | 5 | 5 |
PM.g | 5 | 5 | 5 |
PYPL.g | 20 | 20 | 20 |
SBUX.g | 5 | 5 | 5 |
TRIP.g | 5 | 5 | 5 |
VOD.g | 5 | 5 | 5 |
WDC.g | 5 | 5 | 5 |
WFC.g | 5 | 5 | 5 |
ZM.g | 5 | 5 | 5 |
CTRA.g | 5 | 5 | 5 |
AAPL.g | 5 | 5 | 5 |
ADSGn.g | 20 | 20 | 20 |
AIG.g | 5 | 5 | 5 |
AIRF.g | 20 | 20 | 20 |
ALVG.g | 5 | 5 | 5 |
AMZN.g | 5 | 5 | 5 |
AXP.g | 20 | 20 | 20 |
BA.g | 5 | 5 | 5 |
BABA.g | 20 | 20 | 20 |
BAC.g | 5 | 5 | 5 |
BAYGn.g | 5 | 5 | 5 |
BMWG.g | 20 | 20 | 20 |
BNPP.g | 5 | 5 | 5 |
CSCO.g | 5 | 5 | 5 |
CVX.g | 5 | 5 | 5 |
DAIGn.g | 5 | 5 | 5 |
DANO.g | 5 | 5 | 5 |
DBKGn.g | 5 | 5 | 5 |
DPWGn.g | 5 | 5 | 5 |
EBAY.g | 20 | 20 | 20 |
EONGn.g | 5 | 5 | 5 |
FB.g | 5 | 5 | 5 |
FDX.g | 5 | 5 | 5 |
GE.g | 5 | 5 | 5 |
GM.g | 5 | 5 | 5 |
GOOG.g | 5 | 5 | 5 |
GS.g | 5 | 5 | 5 |
HPQ.g | 5 | 5 | 5 |
IBE.g | 5 | 5 | 5 |
ILMN.g | 5 | 5 | 5 |
INTC.g | 5 | 5 | 5 |
JNJ.g | 5 | 5 | 5 |
JPM.g | 5 | 5 | 5 |
KO.g | 5 | 5 | 5 |
LHAG.g | 5 | 5 | 5 |
LVMH.g | 5 | 5 | 5 |
MA.g | 5 | 5 | 5 |
MCD.g | 5 | 5 | 5 |
MSFT.g | 20 | 20 | 20 |
NFLX.g | 5 | 5 | 5 |
ORCL.g | 5 | 5 | 5 |
PFE.g | 5 | 5 | 5 |
QCOM.g | 5 | 5 | 5 |
RACE.g | 5 | 5 | 5 |
SAN.g | 5 | 5 | 5 |
SIEGn.g | 5 | 5 | 5 |
SOGN.g | 5 | 5 | 5 |
T.g | 5 | 5 | 5 |
TEF.g | 5 | 5 | 5 |
TEVA.g | 5 | 5 | 5 |
TOTF.g | 20 | 20 | 20 |
TSLA.g | 5 | 5 | 5 |
TWTR.g | 5 | 5 | 5 |
V.g | 20 | 20 | 20 |
XOM.g | 20 | 20 | 20 |
VOWG_p.g | 5 | 5 | 5 |
CBKG.g | 5 | 5 | 5 |
F.g | 5 | 5 | 5 |
C.g | 5 | 5 | 5 |
DIS.g | 5 | 5 | 5 |
NKE.g | 5 | 5 | 5 |
NVDA.g | 20 | 20 | 20 |
WMT.g | 5 | 5 | 5 |
ZS.g | 5 | 5 | 5 |
AAL.g | 5 | 5 | 5 |
ABMD.g | 5 | 5 | 5 |
ABNB.g | 5 | 5 | 5 |
AFG.g | 5 | 5 | 5 |
ASX.g | 5 | 5 | 5 |
AUPH.g | 5 | 5 | 5 |
AUY.g | 5 | 5 | 5 |
BLK.g | 5 | 5 | 5 |
BMRN.g | 5 | 5 | 5 |
BRKB.g | 5 | 5 | 5 |
BX.g | 5 | 5 | 5 |
CSX.g | 5 | 5 | 5 |
DBX.g | 5 | 5 | 5 |
DELL.g | 5 | 5 | 5 |
DVN.g | 5 | 5 | 5 |
EA.g | 5 | 5 | 5 |
GOOGL.g | 5 | 5 | 5 |
HCA.g | 5 | 5 | 5 |
HLF.g | 5 | 5 | 5 |
LUMN.g | 5 | 5 | 5 |
MANU.g | 5 | 5 | 5 |
MET.g | 5 | 5 | 5 |
MS.g | 5 | 5 | 5 |
ROK.g | 5 | 5 | 5 |
UBER.g | 20 | 20 | 20 |
UNH.g | 5 | 5 | 5 |
VRTX.g | 5 | 5 | 5 |
COIN.g | 5 | 5 | 5 |
STLA.g | 5 | 5 | 5 |
SQM.g | 5 | 5 | 5 |
A.g | 5 | 5 | 5 |
AA.g | 5 | 5 | 5 |
ABT.g | 5 | 5 | 5 |
ACB.g | 5 | 5 | 5 |
ACGL.g | 5 | 5 | 5 |
ACN.g | 5 | 5 | 5 |
ADI.g | 5 | 5 | 5 |
ADM.g | 5 | 5 | 5 |
ADP.g | 5 | 5 | 5 |
ADSK.g | 5 | 5 | 5 |
AEM.g | 5 | 5 | 5 |
AFL.g | 5 | 5 | 5 |
AJG.g | 5 | 5 | 5 |
ALB.g | 5 | 5 | 5 |
ALGN.g | 5 | 5 | 5 |
ALL.g | 5 | 5 | 5 |
ALNY.g | 5 | 5 | 5 |
AMAT.g | 5 | 5 | 5 |
AMD.g | 5 | 5 | 5 |
AME.g | 5 | 5 | 5 |
AMGN.g | 5 | 5 | 5 |
AMT.g | 5 | 5 | 5 |
AMX.g | 5 | 5 | 5 |
ANET.g | 5 | 5 | 5 |
ANSS.g | 5 | 5 | 5 |
AON.g | 5 | 5 | 5 |
AOS.g | 5 | 5 | 5 |
APD.g | 5 | 5 | 5 |
ASML.g | 5 | 5 | 5 |
ATVI.g | 5 | 5 | 5 |
AVB.g | 5 | 5 | 5 |
AVGO.g | 5 | 5 | 5 |
AWK.g | 5 | 5 | 5 |
AZN.g | 5 | 5 | 5 |
AZO.g | 5 | 5 | 5 |
BBD.g | 5 | 5 | 5 |
BCE.g | 5 | 5 | 5 |
BDX.g | 5 | 5 | 5 |
BKR.g | 5 | 5 | 5 |
BMO.g | 5 | 5 | 5 |
BMY.g | 5 | 5 | 5 |
BNS.g | 5 | 5 | 5 |
BP.g | 5 | 5 | 5 |
BSX.g | 5 | 5 | 5 |
BTCUSD.g | 5 | 5 | 5 |
LTCUSD.g | 5 | 5 | 5 |
ETHUSD.g | 5 | 5 | 5 |
XRPUSD.g | 5 | 5 | 5 |
BTCEUR.g | 5 | 5 | 5 |
ETHEUR.g | 5 | 5 | 5 |
NEOUSD.g | 5 | 5 | 5 |
XMRUSD.g | 5 | 5 | 5 |
ZECUSD.g | 5 | 5 | 5 |
DASHUSD.g | 5 | 5 | 5 |
EOSUSD.g | 5 | 5 | 5 |
IOTAUSD.g | 5 | 5 | 5 |
OMGUSD.g | 5 | 5 | 5 |
LTCEUR.g | 5 | 5 | 5 |
TRXUSD.g | 5 | 5 | 5 |
QTUMUSD.g | 5 | 5 | 5 |
XRPEUR.g | 5 | 5 | 5 |
DOTUSD.g | 10 | 10 | 10 |
ADAUSD.g | 10 | 10 | 10 |
XLMUSD.g | 10 | 10 | 10 |
DOGEUSD.g | 5 | 5 | 5 |
BTCGBP.g | 2 | 2 | 2 |
BTCJPY.g | 2 | 2 | 2 |
ETHGBP.g | 2 | 2 | 2 |
ETHJPY.g | 2 | 2 | 2 |
LTCJPY.g | 2 | 2 | 2 |
XRPJPY.g | 2 | 2 | 2 |
SOLUSD.g | 2 | 2 | 2 |
XTZUSD.g | 2 | 2 | 2 |
AXSUSD.g | 2 | 2 | 2 |
APEUSD.g | 2 | 2 | 2 |
ALGOUSD.g | 2 | 2 | 2 |
ATOMUSD.g | 2 | 2 | 2 |
FILUSD.g | 2 | 2 | 2 |
UNIUSD.g | 2 | 2 | 2 |
CHCUSD | 20 | 20 | 20 |
LSGR.f | 10 | 10 | 10 |
USSGR.f | 10 | 10 | 10 |
CPPR.f | 10 | 10 | 10 |
NATGAS.f | 10 | 10 | 10 |
CTTN.f | 10 | 10 | 10 |
LCFE.f | 10 | 10 | 10 |
LCCA.f | 10 | 10 | 10 |
USOIL.f | 10 | 10 | 10 |
UKOIL.f | 10 | 10 | 10 |
USCFE.f | 10 | 10 | 10 |
USCCA.f | 10 | 10 | 10 |
CORN.f | 5 | 5 | 5 |
SOYBEAN.f | 10 | 10 | 10 |
WHEAT.f | 10 | 10 | 10 |
ERBN.f | 10 | 10 | 10 |
DX.f | 10 | 10 | 10 |
CHINAHS.f | 10 | 10 | 10 |
USTN10.f | 20 | 20 | 20 |
DJCUSD.f | 10 | 10 | 10 |
XAUUSD.f | 20 | 20 | 20 |
VIX.f | 10 | 10 | 10 |
How to become a Professional Client of GWG?
To become a Professional client, you must have a relevant experience, knowledge and competence required to independently make investment decisions and to accurately evaluate the risks these decisions involve.
Trading Volume
Sizable Portfolio
Relevant Experience
Pass the qualification test
To become a Professional Client, you need to send a request for re-categorisation to [email protected] and pass the qualification test. Prior in doing so, please register and verify your account with us first.
To successfully pass the qualification test, you have to
meet at least two of the criteria below:
The size of your financial instrument portfolio, which includes both cash deposits and financial instruments, exceeds 500,000 EUR.
You have performed large transactions on the relevant market with an average frequency of 10 (ten) per quarter over the previous four (4) quarters.
You have been working or worked in the financial sector for at least one (1) year in a professional position, which requires knowledge how to perform transactions or use offered services.
Documents you need to pass the qualification test:
Confirmation of your funds’ volume: bank statements, bank letter of recommendation on the credit balance, broker accounts, custody accounts statements (for example, funds assets, cash statements or other account statements), reports from any other financial organizations.
Confirmation of your trading experience: bank or broker accounts statements (for example, your trading account history at any forex broker), a certificate that will confirm your trading volumes or similar documents.
Confirmation of your financial experience: CV, testimonials/reference of you from your employer, documents on longer seminars, internship, and financial training ( that will prove the experience of more than 12 months in a financial professional position).